| Levels | Account's estimated total value (USDT) | OR | 30-day trade volume (USDT) | Futures Taker / Maker | Spot Taker / Maker | 24-Hour Additional Withdrawal Limit (USDT) | Fee coverage rate with coupons | Withdrawal fee discount |
|---|---|---|---|---|---|---|---|---|
| VIP1 | 200 | -- | 0.06% / 0.03% | 0.3% / 0.2% | 0 | 10% | 10% | |
| VIP2 | 500 | 200,000 | 0.0575% / 0.0275% | 0.3% / 0.2% | 0 | 10% | 10% | |
| VIP3 | 1,000 | 500,000 | 0.055% / 0.025% | 0.3% / 0.2% | 0 | 10% | 10% | |
| VIP4 | 5,000 | 1,000,000 | 0.05% / 0.02% | 0.3% / 0.2% | 0 | 10% | 10% | |
| VIP5 | 10,000 | 5,000,000 | 0.0475% / 0.0185% | 0.3% / 0.2% | 0 | 10% | 10% | |
| VIP6 | 20,000 | 10,000,000 | 0.0375% / 0.012% | 0.3% / 0.2% | 100,000 | 15% | 20% | |
| VIP7 | 50,000 | 30,000,000 | 0.0325% / 0.01% | 0.3% / 0.2% | 200,000 | 20% | 20% | |
| VIP8 | 300,000 | 100,000,000 | 0.0325% / 0.01% | 0.3% / 0.2% | 500,000 | 25% | 40% | |
| VIP9 | 1,000,000 | 500,000,000 | 0.0325% / 0.01% | 0.3% / 0.2% | 1,000,000 | 30% | 50% | |
| VIP10 | 5,000,000 | 1,000,000,000 | 0.0325% / 0.01% | 0.3% / 0.2% | 1,500,000 | 35% | 60% |
The trading volume of your open and closed positions for the past 30 days, including USDT-margined futures, coin-margined futures, and tokenized futures, will be counted towards your 30-day trading volume.
Your trading volume is updated in real time and can be viewed on the VIP page.30-day trading volume doesn't currently include the volume from Futures Pro and spot trading. They will be included in the future, so please stay tuned!
Your total account balance includes your futures account balance + wallet balance + unrealized P&L, but doesn't currently include your assets in Futures Pro and spot trading.Your account's estimated total value is updated in real time. You can see the amount by going to Assets → Estimated total value.
When you are a VIP1 user, you will be automatically upgraded to VIP2 once your cumulative deposit amount reaches 500 USDT (or an equivalent amount in other cryptocurrencies).
Account managers will organise exclusive campaigns for VIP users and give VIP users priority access to the latest campaigns and offers on the Aspidis platform. They will also prepare gifts for users. Account managers are not customer service specialists, but VIP users can enjoy priority access to customer service such as VIP-only Live Chat.
When you first reach VIP7 or higher, you can claim the reward gift for that level. Each level's gift can only be claimed once.
If you qualify for Aspidis's SVIP status based on your VIP level from another crypto exchange (getting a +1 level boost), and are directly upgraded to SVIP through manual review, you won't be eligible for upgrade gifts at that time. You can only claim upgrade gifts after you meet the requirements through your own trading activity.
VIP levels of the Aspidis VIP programme are upgraded automatically, according to the requirements listed. Below is the VIP level upgrade time:
Fees for opening and closing each position will be charged according to the user's current VIP level. Please note the above rules are effective from March 14, 2025 at 16:00 (UTC+0).
Discover how specific cryptocurrencies work — and get a bit of each crypto to try out for yourself.